Kemps Jig Tab

by Misc Traditional
1,917 views, added to favorites 11 times
Tuning: E A D G B E
Capo: no capo
Author Unregistered.
1 contributor total, last edit on Mar 16, 2022
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Received: from animal-farm.nevada.edu by redrock.nevada.edu (5.65c/M1.4)
        with SMTP id ; Wed, 10 Nov 1993 20:04:08 -0800
Received: from post1.INRE.ASU.EDU by animal-farm.nevada.edu id ; Wed, 10 Nov 1993 20:04:07 -0800
Received: from ASUVM.INRE.ASU.EDU (MAILER@ASUACAD) by asu.edu (PMDF V4.2-13
 #2382) id ; Wed, 10 Nov 1993 21:03:54 MST
Received: from ASUACAD (NJE origin AUDSM@ASUACAD) by ASUVM.INRE.ASU.EDU (LMail
 V1.1d/1.7f) with BSMTP id 0837; Wed, 10 Nov 1993 21:05:16 -0700
Date: Wed, 10 Nov 1993 21:04:43 -0700 (MST)
From: Paul Zimmerman
Subject: Kemp's Jig - Traditional (classical
To: jamesb@animal-farm.nevada.edu
Message-Id:
Content-Transfer-Encoding: 7BIT
 
 
Kemp's Jig
Traditional
 
d,P = half note, d.,P. = dotted half note, o = whole note, | = quarter note, |.
 
      __                __
  |.    | |   |     |.    | |   |     |   |   |   |     |   D.
|-2-----3-2---0---|-----------------|-----------------|-----------------|
|-3---------------|-3-----5-3---2---|-0-------0---2---|-3---------------|
|-2---------------|-----------------|-----2-----------|-2---2-----------|
|-0-------0-------|-4---------------|-----------------|-0---------0-----|
|-------------4---|-2-------2---0---|-----------------|-----------------|
|-----------------|-----------------|-3---2---0-------|-----------------|
  P       |   |     P       |   |     |   |   P         P         P
 
   _____             _____                     _____
  | | | | |   |     | | | | |   |     |   |   | | | |   |   D.
|-2-0-2-3-2---0---|-------0---------|-----------------|-----------------|
|---------3-------|-3-2-3---3---2---|-0-------0---0-2-|-3---------------|
|---------2---2---|-----------------|-----2-----2-----|-2---2-----------|
|-0-------0-------|-----------------|-----------------|-0-------0-------|
|-------------4---|-2-------2---0---|-----------------|-----------------|
|-----------------|-----------------|-3---2---0-------|-----------------|
  P       |   |     P       |   |     |   |   P         P       P
 
                         _                                   _
  |   |   |   |     |   | | |   r     |   |   |   |     |   | | |   |
|-2---5---2---5---|-2---5-3-2-------|-0---3---0---3---|-0---------------|
|-----------------|-----------3-----|-----------------|-----3-1-0---2---|
|-----------------|-----------------|-0-------0-------|-0---------------|
|-0-------0-------|-0---------------|-----------------|-----------------|
|-----------------|-----------------|-3-------3-------|-3-----------0---|
|-----------------|-----------------|-----------------|---------3-------|
  P       P         P       r   r     P       P         P       |   |
 
                         _
  |   |   |   |     |   | | |   |     |   |   |   |     o
|-----------------|-----------------|-----------------|-----------------|
|-3---------------|-3---------------|-0-------0---2---|-3---------------|
|-----2-------2---|-----2-0-----2---|-0---2---0-------|-----2-----------|
|-0-------4-------|-0-------4-------|-----------------|-0-------0-------|
|---------5-------|---------5-------|-----------------|-----------------|
|-----------------|-----------------|-3---2---0-------|-----------------|
  |   |   |   |     P       P         |   |   P         |   |   P
 
           _             _____                 _             _
  |   |   | | |     |   | | | | |     |   |   | | |     |   | | |   |
|-2---5---2-3-5---|-2---5-3-2-0-----|-0---3---0-1-3---|-0---------------|
|-----------------|-------------3---|-----------------|-----3-1-0---2---|
|-----------------|-----------------|-0-------0-------|-0---------------|
|-0-------0-------|-0---------------|-----------------|-----------------|
|-----------------|-----------------|-3-------3-------|-3-----------0---|
|-----------------|-----------------|-----------------|---------3-------|
  P       P         P       r   r     P       P         P       |   |
 
          __         _____  __                 _____
  |   |   |.=| |    | | | | |.=| |    |   |   | | | |   o
|-----------------|-----------------|-----------------|-----------------|
|-3---------------|-3---0-----------|-0-------0---0-2-|-3---------------|
|-----2------0-2--|---2---2----0-2--|-----2-----2-----|-----2-----------|
|-0-------4-------|-0-------4-------|-----------------|-0-------0-------|
|---------5-------|---------5-------|-----------------|-----------------|
|-----------------|-----------------|-3---2---0-------|-----------------|
  P       P         P       P         |   |   P         |   |   P
 
 
                                                           \|||/
Peace,                                                  w - @ @ - w
Paul Z                           audsm@asuacad          \\  \0/  //
                                                         \\__//
                                                          \     /
mwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwm    |   |
|                                                     |    |___|
|  "When the doors of perception are cleansed things  |    / _ \
|  will appear as they truly are..." - William Blake  |   / / \ \
|                                                     |   \_\ /_/
wmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmw   /_| |_\
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
1 more vote to show rating
×
Kemps Jig – Misc Traditional
How to play
"Kemps Jig"
Font
1 comment
PainfulJoy
Thanks for sharing this version. I think I saw and played it online before. It is better than the most popular simpler version on Ultimate Guitar Tabs
0